Grounding Clamps for Transmission Lines, High and Extra-High Voltage Substations
![]() | - RG4229-1SJ | |
![]() | - ATR13159-1 | |
![]() | - RC600-1732 | |
![]() | - RG4228-10SJ | |
![]() | - ATR10777-1 | |
![]() | - RC600-0965 |
| Electrical and | Cat. No. | |||
| RG4229-1SJ | ATR13159-1 | RC600-1732 | ||
| Nominal Current (A) | 400 | 400 | 400 | |
| Short- Circuit Current (lsc) | 30 Cycles (kA) | 30 | 30 | 30 |
| 60 Cycles (kA) | 23 | 23 | 23 | |
| Range | Maximum | 954 MCM ACSR Ø 30 mm 1.18" | 954 MCM ACSR Ø 30 mm 1.18" | 954 MCM ACSR Ø 73 mm 2.9" |
| Minimum | 2 Cu Ø 6.5 mm 0.25" | 2 Cu Ø 6.5 mm 0.25" | 2 Cu Ø 6.5 mm 0.25" | |
| Cable Ferrule (mm²) | Maximum | 95 | 95 | 95 |
| Minimum | 16 | 16 | 16 | |
| Installation Torque (daN.m) | 3,0 | 3,0 | 3,0 | |
| ASTM Designation | Type I Class B Grade 5 | Type I Class B Grade 5 | Type I Class B Grade 5 | |
| Approx. Weight (lb) | 2.54 | 4.19 | 3.31 | |
| Electrical and | Cat. No. | |||
| RG4228-10SJ | ATR10777-1 | RC600-0965 | ||
| Nominal Current (A) | 400 | 400 | 400 | |
| Short- Circuit Current (lsc) | 30 Cycles (kA) | 30 | 30 | 30 |
| 60 Cycles (kA) | 23 | 23 | 23 | |
| Range | Maximum | Ø 73 mm 2.9" | Ø 73 mm 2.9" | 954 MCM ACSR Ø 29.6 mm 1.17 |
| Minimum | 2 Cu Ø 6.5 mm 0.25" | 2 Cu Ø 6.5 mm 0.25" | 6 Cu Ø 4 mm 0.15" | |
| Cable Ferrule (mm²) | Maximum | 95 | 95 | 95 |
| Minimum | 16 | 16 | 16 | |
| Installation Torque (daN.m) | 3,0 | 3,0 | 3,0 | |
| ASTM Designation | Type I Class B Grade 5 | Type I Class B Grade 5 | Type I Class B Grade 5 | |
| Approx. Weight (lb) | 4.08 | 5.73 | 1.61 | |





