Grounding Clamps for High and Extra High Voltage Systems
![]() | - RC600-1743 | |
![]() | - RG3622-1 | |
![]() | - RC600-0434 | |
![]() | - RC600-0065 |
| Electrical and | Cat. No. | ||||
| RC600-1743 | RG3622-1 | RC600-0434 | RC600-0065 | ||
| Nominal Current (A) | 400 | 400 | 400 | 400 | |
| Short- Circuit Current (lsc) | 30 Cycles (kA) | 30 | 30 | 30 | 30 |
| 60 Cycles (kA) | 23 | 23 | 23 | 23 | |
| Range | Maximum | 1000 MCM Cu 1590 MCM ACSR Ø 38 mm 1.5" | 566 MCMb Cu 900 MCM ACSR Ø 29 mm 1.15" | 950 MCM Cu 1510 MCM ACSR Ø 38 mm 1.5" | 954 MCM ACSR Ø 30 mm 0.18" |
| Minimum | 6 Cu Ø 4 mm 0.15" | 6 Cu Ø 4 mm 0.15" | 6 Cu Ø 4 mm 0.15" | 6 Cu Ø 4 mm 0.15" | |
| Cable Ferrule (mm²) | Maximum | 95 | 95 | 95 | 95 |
| Minimum | 16 | 16 | 16 | 16 | |
| Installation Torque (daN.m) | 3,0 | 3,0 | 3,0 | 3,0 | |
| ASTM Designation | Type I Class A Grade 5 | Type I Class A Grade 5 | Type I Class B Grade 5 | Type I Class B Grade 5 | |
| Approx. Weight (lb) | 1.59 | 1.59 | 2.03 | 1.15 | |



